Token distribution
Wallet-based methodology
Published all-holder attribution
Balances are reconstructed through block 65,463,164.All 356,319 positive holders were evaluated; 1,815 have a manual or factory-derived label. Labels were resolved 23/09/2026, 02:32 UTC. Unknown holders remain explicit, and transfer coverage is transfer partial.
| Classification | Holders | Observed balance | Share of projected balance |
|---|---|---|---|
| dex pool | 1,812 | 44,423,652.59 | 6.69% |
| token | 3 | 17,227.2 | 0.00% |
| Classification | Holders | Observed balance | Share of projected balance |
|---|---|---|---|
| Uniswap V3 | 1,559 | 43,333,595.45 | 6.52% |
| Uniswap V2 | 253 | 1,090,057.14 | 0.16% |
| Paxos | 1 | 17,208 | 0.00% |
| Ethereum | 1 | 9.73 | 0.00% |
| Ethena | 1 | 9.46 |
“Unknown” means not present in the monitored wallet set. It is not a claim that the holder is unidentified by transfer-derived coverage.
Wallet intelligence
| Wallet | Protocol | Treatment | Balance | Supply share |
|---|---|---|---|---|
| Null Address0x0000…0000 | — | burned | 0 | 0.00% |
Published ClickHouse batch · Supabase labels
| Wallet | Protocol | Classification | Label source | Balance | Projected share |
|---|---|---|---|---|---|
| Unlabelled wallet0x94ba…ff9d | — | unclassified | — | 78,337,782.19 | 11.80% |
| Unlabelled wallet0x8366…0951 | — | unclassified | — | 52,469,831.56 | 7.90% |
| Unlabelled wallet0x9d53…1010 | — | unclassified | — | 44,012,881.05 |
Transfer coverage
| Time | Type | From | To | Amount | Block |
|---|---|---|---|---|---|
| 17/09/2026, 15:09:55 | transfer | 0x50cf…5c4a | 0x97ca…3ea5 | 0.17 | 65,463,164 |
| 17/09/2026, 15:09:55 | transfer | 0x2b5f…e8b6 | 0x50cf…5c4a | 0.17 | 65,463,164 |
| 17/09/2026, 15:09:55 | transfer | 0x2763…cd71 | 0x2b5f…e8b6 | 0.06 | 65,463,164 |
| 17/09/2026, 15:09:55 | transfer | 0x5404…6a40 | 0x2b5f…e8b6 | 0.11 | 65,463,164 |
| 17/09/2026, 15:09:55 | transfer | 0x278d…f8d2 | 0x1bad…1f16 | 291.76 | 65,463,164 |
| Unlabelled wallet0x4b43…fff6 | — | unclassified | — | 28,481,451.67 | 4.29% |
| Unlabelled wallet0xd4a9…a587 | — | unclassified | — | 25,029,831.63 | 3.77% |
| Unlabelled wallet0x4fdb…15a4 | — | unclassified | — | 24,052,796.27 | 3.62% |
| Unlabelled wallet0x6beb…85d5 | — | unclassified | — | 23,342,017.98 | 3.51% |
| Unlabelled wallet0x2d4d…7bb4 | — | unclassified | — | 20,091,817.43 | 3.02% |
| Unlabelled wallet0xde77…4087 | — | unclassified | — | 16,707,265.85 | 2.51% |
| Unlabelled wallet0x2962…2bd5 | — | unclassified | — | 14,955,903.48 | 2.25% |
| Unlabelled wallet0x92d4…f765 | — | unclassified | — | 11,824,559.95 | 1.78% |
| WETH / USDG pool0x52e6…71ca | Uniswap V3 | dex pool | factory event | 11,023,115.89 | 1.66% |
| Unlabelled wallet0xf70d…dbef | — | unclassified | — | 9,111,691.48 | 1.37% |
| Unlabelled wallet0x264b…97b5 | — | unclassified | — | 6,755,229.43 | 1.01% |
| Unlabelled wallet0xb995…4c79 | — | unclassified | — | 4,754,966.26 | 0.71% |
| Unlabelled wallet0x0482…5d66 | — | unclassified | — | 4,619,159.47 | 0.69% |
| Unlabelled wallet0x43d2…35fc | — | unclassified | — | 4,077,280.66 | 0.61% |
| USDG / 0xd060...9eec pool0xd4eb…14a3 | Uniswap V3 | dex pool | factory event | 4,065,523.47 | 0.61% |
| Unlabelled wallet0xa379…2618 | — | unclassified | — | 4,063,775.24 | 0.61% |
| Unlabelled wallet0xdd6a…af7f | — | unclassified | — | 2,997,750 | 0.45% |
| Unlabelled wallet0x57be…3777 | — | unclassified | — | 2,955,425.14 | 0.44% |
| Unlabelled wallet0x090f…c3f0 | — | unclassified | — | 2,932,538.85 | 0.44% |
| WETH / USDG pool0x69bf…8d9a | Uniswap V3 | dex pool | factory event | 2,533,967.98 | 0.38% |
| USDG / 0x92fd...f9b5 pool0xfab5…1bfe | Uniswap V3 | dex pool | factory event | 2,451,029.36 | 0.36% |
| Unlabelled wallet0x3fbc…fb85 | — | unclassified | — | 2,297,597.97 | 0.34% |
| Unlabelled wallet0x555c…c35b | — | unclassified | — | 2,252,174.25 | 0.33% |
| Unlabelled wallet0x51c7…2a7f | — | unclassified | — | 2,225,668.99 | 0.33% |
| Unlabelled wallet0xcef7…af46 | — | unclassified | — | 2,188,590.88 | 0.32% |
| Unlabelled wallet0x2e7e…8fc8 | — | unclassified | — | 2,015,200 | 0.30% |
| 0x4a0e...5eea / USDG pool0xc612…0029 | Uniswap V3 | dex pool | factory event | 1,915,738.53 | 0.28% |
| Unlabelled wallet0x2f45…4a07 | — | unclassified | — | 1,732,004.26 | 0.26% |
| Unlabelled wallet0xca02…3d5e | — | unclassified | — | 1,662,800.4 | 0.25% |
| Unlabelled wallet0x7277…0b98 | — | unclassified | — | 1,650,195.74 | 0.24% |
| USDG / 0xc9a9...fc4e pool0x7a6a…97ec | Uniswap V3 | dex pool | factory event | 1,632,544.49 | 0.24% |
| Unlabelled wallet0xe2ee…6372 | — | unclassified | — | 1,599,000 | 0.24% |
| Unlabelled wallet0xfad4…6c29 | — | unclassified | — | 1,586,412.91 | 0.23% |
| Unlabelled wallet0xcc0e…1ec2 | — | unclassified | — | 1,499,125.04 | 0.22% |
| Unlabelled wallet0x29b7…15bc | — | unclassified | — | 1,480,095.25 | 0.22% |
| 0x2e08...4fe3 / USDG pool0x34d0…19b7 | Uniswap V3 | dex pool | factory event | 1,332,338.67 | 0.20% |
| Unlabelled wallet0xc33a…8a85 | — | unclassified | — | 1,312,840.76 | 0.19% |
| Unlabelled wallet0x6db7…85b6 | — | unclassified | — | 1,172,986.7 | 0.17% |
| Unlabelled wallet0x88a0…2af9 | — | unclassified | — | 1,151,351.04 | 0.17% |
| Unlabelled wallet0x6ea0…a72d | — | unclassified | — | 1,059,243.42 | 0.15% |
| Unlabelled wallet0x9f73…f1ae | — | unclassified | — | 1,035,384.86 | 0.15% |
| Unlabelled wallet0xea34…972f | — | unclassified | — | 1,018,911.4 | 0.15% |
| 0x05a3...222b / USDG pool0xaa34…64d5 | Uniswap V3 | dex pool | factory event | 1,005,187.37 | 0.15% |
| Unlabelled wallet0xe730…d999 | — | unclassified | — | 999,476.46 | 0.15% |
| Unlabelled wallet0xd125…d22f | — | unclassified | — | 980,032.53 | 0.14% |
| Unlabelled wallet0x841e…3a34 | — | unclassified | — | 973,825.61 | 0.14% |
| 0x1b0e...153e / USDG pool0xe971…2fdf | Uniswap V3 | dex pool | factory event | 959,841.58 | 0.14% |
| Unlabelled wallet0xcd76…ab21 | — | unclassified | — | 959,157.3 | 0.14% |
| Unlabelled wallet0x74fa…c32c | — | unclassified | — | 906,374.01 | 0.13% |
| Unlabelled wallet0x8eac…cfca | — | unclassified | — | 900,494.65 | 0.13% |
| 0x39db...4571 / USDG pool0x7a19…e4e1 | Uniswap V3 | dex pool | factory event | 898,022.44 | 0.13% |
| USDG / 0xccee...3d09 pool0xc8c9…1f64 | Uniswap V3 | dex pool | factory event | 890,322.75 | 0.13% |
| USDG / 0xff08...4afd pool0xd057…35e5 | Uniswap V3 | dex pool | factory event | 890,284.93 | 0.13% |
| Unlabelled wallet0xd83f…784e | — | unclassified | — | 853,097.22 | 0.12% |
| Unlabelled wallet0xf855…1af3 | — | unclassified | — | 836,613.61 | 0.12% |
| Unlabelled wallet0xb51c…7a0c | — | unclassified | — | 824,155.53 | 0.12% |
| WETH / USDG pool0xa918…0334 | Uniswap V3 | dex pool | factory event | 816,852.49 | 0.12% |
| Unlabelled wallet0x9b05…9c3c | — | unclassified | — | 815,269.09 | 0.12% |
| Unlabelled wallet0x1a18…a4e7 | — | unclassified | — | 786,195.8 | 0.11% |
| Unlabelled wallet0x7dec…8d90 | — | unclassified | — | 760,680.44 | 0.11% |
| Unlabelled wallet0xdd00…0395 | — | unclassified | — | 759,752.91 | 0.11% |
| Unlabelled wallet0x5f8d…e508 | — | unclassified | — | 757,733.43 | 0.11% |
| Unlabelled wallet0x5399…7a18 | — | unclassified | — | 755,120.21 | 0.11% |
| Unlabelled wallet0x513b…1699 | — | unclassified | — | 749,754.34 | 0.11% |
| Unlabelled wallet0xe3d9…c1f3 | — | unclassified | — | 745,511 | 0.11% |
| Unlabelled wallet0x5b41…0805 | — | unclassified | — | 722,372.49 | 0.10% |
| Unlabelled wallet0x48b1…b152 | — | unclassified | — | 716,915.39 | 0.10% |
| USDG / 0xdf09...1cb5 pool0x654e…95a8 | Uniswap V3 | dex pool | factory event | 711,236.76 | 0.10% |
| Unlabelled wallet0x06cc…111a | — | unclassified | — | 702,392.64 | 0.10% |
| Unlabelled wallet0xbd9e…869a | — | unclassified | — | 702,051 | 0.10% |
| Unlabelled wallet0xf2a0…b269 | — | unclassified | — | 698,765.91 | 0.10% |
| 0x322f...3b2d / USDG pool0xf4ac…89e3 | Uniswap V3 | dex pool | factory event | 686,330.96 | 0.10% |
| Unlabelled wallet0x3f98…f83f | — | unclassified | — | 666,027.54 | 0.10% |
| Unlabelled wallet0x0d07…92fe | — | unclassified | — | 649,607.73 | 0.09% |
| USDG / 0xa30f...d344 pool0x0217…d915 | Uniswap V3 | dex pool | factory event | 642,767.68 | 0.09% |
| Unlabelled wallet0x5514…4cd4 | — | unclassified | — | 618,395.84 | 0.09% |
| 0x05b3...6f4c / USDG pool0xa874…19fe | Uniswap V3 | dex pool | factory event | 616,368.98 | 0.09% |
| 0x12f1...bf54 / USDG pool0x8ac9…79ef | Uniswap V3 | dex pool | factory event | 603,472.62 | 0.09% |
| Unlabelled wallet0x1887…3cdd | — | unclassified | — | 599,903.34 | 0.09% |
| Unlabelled wallet0x9fe8…ff3a | — | unclassified | — | 591,003.25 | 0.08% |
| 0x1b0e...153e / USDG pool0xe2b4…b126 | Uniswap V3 | dex pool | factory event | 582,078.81 | 0.08% |
| Unlabelled wallet0x6dd3…7171 | — | unclassified | — | 581,930.41 | 0.08% |
| Unlabelled wallet0xa2fe…3643 | — | unclassified | — | 578,053.06 | 0.08% |
| Unlabelled wallet0xf945…2629 | — | unclassified | — | 577,300.04 | 0.08% |
| 0x4a0e...5eea / USDG pool0xeb07…e401 | Uniswap V3 | dex pool | factory event | 577,063.86 | 0.08% |
| Unlabelled wallet0xa7b4…d5cf | — | unclassified | — | 574,725.76 | 0.08% |
| Unlabelled wallet0x49e9…e1d0 | — | unclassified | — | 573,163.79 | 0.08% |
| Unlabelled wallet0x0000…d701 | — | unclassified | — | 560,350.57 | 0.08% |
| Unlabelled wallet0xb71c…b45d | — | unclassified | — | 558,652.28 | 0.08% |
| Unlabelled wallet0x8552…2b8f | — | unclassified | — | 557,725.99 | 0.08% |
| Unlabelled wallet0x37fb…04e2 | — | unclassified | — | 550,569.51 | 0.08% |
| Unlabelled wallet0x44c1…1fe6 | — | unclassified | — | 538,662.22 | 0.08% |
| Unlabelled wallet0x5703…dba6 | — | unclassified | — | 538,636.6 | 0.08% |
| Unlabelled wallet0xdbd1…29dd | — | unclassified | — | 528,155.49 | 0.07% |
| Unlabelled wallet0x1caf…58bc | — | unclassified | — | 526,645.26 | 0.07% |
| USDG / 0x8005...00ea pool0xf427…ceb9 | Uniswap V3 | dex pool | factory event | 526,382.7 | 0.07% |
| Unlabelled wallet0x88d2…51d3 | — | unclassified | — | 508,305.04 | 0.07% |
| 17/09/2026, 15:09:55 |
| transfer |
| 0x302a…17ac |
| 0x52e6…71ca |
| 215.02 |
| 65,463,163 |
| 17/09/2026, 15:09:55 | transfer | 0x34d0…19b7 | 0x302a…17ac | 215.02 | 65,463,163 |
| 17/09/2026, 15:09:55 | transfer | 0x207d…df5f | 0x34d1…a7f9 | 24.5 | 65,463,163 |
| 17/09/2026, 15:09:55 | transfer | 0x52e6…71ca | 0x207d…df5f | 24.5 | 65,463,163 |
| 17/09/2026, 15:09:55 | transfer | 0xb92f…ff4f | 0x8366…0951 | 0.43 | 65,463,163 |
| 17/09/2026, 15:09:55 | transfer | 0xf70d…dbef | 0xb92f…ff4f | 0.43 | 65,463,163 |
| 17/09/2026, 15:09:54 | transfer | 0x09ad…4afa | 0x3845…df4e | 125.49 | 65,463,162 |
| 17/09/2026, 15:09:54 | transfer | 0x09ad…4afa | 0x7a35…1df0 | 173.3 | 65,463,162 |
| 17/09/2026, 15:09:54 | transfer | 0xb477…4af3 | 0x09ad…4afa | 298.8 | 65,463,162 |
| 17/09/2026, 15:09:54 | transfer | 0xb300…028d | 0xb477…4af3 | 298.8 | 65,463,162 |
| 17/09/2026, 15:09:54 | transfer | 0xea9b…3fdf | 0xb300…028d | 298.8 | 65,463,162 |
| 17/09/2026, 15:09:54 | transfer | 0xea9b…3fdf | 0x4553…dcee | 1.2 | 65,463,162 |
| 17/09/2026, 15:09:54 | transfer | 0x6505…40dc | 0x34d1…a7f9 | 56.6 | 65,463,162 |
| 17/09/2026, 15:09:54 | transfer | 0x52e6…71ca | 0x6505…40dc | 56.6 | 65,463,162 |
| 17/09/2026, 15:09:54 | transfer | 0x6505…40dc | 0x34d1…a7f9 | 56.6 | 65,463,162 |
| 17/09/2026, 15:09:54 | transfer | 0x52e6…71ca | 0x6505…40dc | 56.6 | 65,463,162 |
| 17/09/2026, 15:09:54 | transfer | 0x6505…40dc | 0x34d1…a7f9 | 56.6 | 65,463,162 |
| 17/09/2026, 15:09:54 | transfer | 0x52e6…71ca | 0x6505…40dc | 56.6 | 65,463,162 |
| 17/09/2026, 15:09:54 | transfer | 0x1521…dd7b | 0x3cf1…338b | 0.27 | 65,463,161 |
| 17/09/2026, 15:09:54 | transfer | 0x1521…dd7b | 0x1bad…1f16 | 749.95 | 65,463,161 |